Sub-processors
Last Updated: March 28, 2026
Member Loop, LLC d/b/a CopyLoop uses the following sub-processors to provide the Services. This list is maintained in accordance with Section 5 of our Data Processing Agreement. CopyLoop will provide at least fifteen (15) days’ advance notice before adding or replacing any sub-processor.
| Sub-processor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud infrastructure hosting, compute (ECS Fargate), database (RDS PostgreSQL), caching (ElastiCache), object storage (S3), content delivery (CloudFront), email sending (SES), secrets management, monitoring (CloudWatch) | United States |
| Anthropic, PBC | AI content generation (Claude language models) | United States |
| Voyage AI, Inc. | Text embeddings for vector search and retrieval-augmented generation | United States |
| Qdrant Solutions GmbH | Vector database storage for content similarity and RAG | Germany / United States |
| Stripe, Inc. | Payment processing and billing | United States |
| Sentry (Functional Software, Inc.) | Application error monitoring and performance tracking | United States |
| PostHog, Inc. | Product analytics and usage tracking | United States |
| Cloudflare, Inc. | SSL certificate issuance and request proxying for customer email tracking domains | United States |
| Firecrawl, Inc. | Web page crawling and content extraction for document processing | United States |
To receive email notifications of sub-processor changes, contact privacy@copyloop.com.